Login:

LIST CETAK INVOICE MANUAL EXPORT
Search by:
Tanggal by: Dari:   Sampai:  
163 records found      page: 1 of 17
Go To Page :  

  Detail     IDs     NO.REGISTER     NO.INVOICE     TGL.ENTRY     CONSOLIDATOR     IMPORTIR     NO.CONTAINER     QUANTITY     TGL.ETA     TOTALPRICE     TOTPPN     MATERAI     GRANDTOTALPRICE     TGL.CETAK     PENAGIHAN KE  
20140401.0003  178  20140401.0003  4-0009690/GDG/2014  4/1/2014  PT. BLUE CIRCLE LINE WORLD LOGISTICS  PT. BLUE CIRCLE LINE WORLD LOGISTICS   WHLU5502213 / 40 FT, WHLU5576052 / 40 FT, WHLU1200880 / 20 FT  0  3/1/2014  23,740,000.00  2,374,000.00  6,000.00  26,120,000.00  4/1/2014  CONSOLIDATOR
20140324.0039  177  20140324.0039  4-0008766/GDG/2014  4/11/2014  PT. BLUE CIRCLE LINE WORLD LOGISTICS  PT. BLUE CIRCLE LINE WORLD LOGISTICS   WHLU5502213/40, WHLU5576052/40, WHLU1200880/20  0  2/20/2014  9,000,000.00  900,000.00  6,000.00  9,906,000.00  3/30/2014  CONSOLIDATOR
20131008.0145  176  20131008.0145  4-0039538/GDG/2013  10/8/2013  PT.PATRA BUANA  PT.PATRA BUANA  CLHU4677901/40  0  10/3/2013  4,550,000.00  455,000.00  6,000.00  5,011,000.00  10/8/2013  CONSOLIDATOR
20130731.0057  175  20130731.0057  4-0031960/GDG/2013  7/31/2013  PT.PATRA BUANA  PT.PATRA BUANA    0  7/27/2013  4,550,000.00  455,000.00  6,000.00  5,011,000.00  7/31/2013  CONSOLIDATOR
20130731.0055  174  20130731.0055  4-0031958/GDG/2013  7/31/2013  PT.PATRA BUANA  PT.PATRA BUANA    0  7/12/2013  3,550,000.00  355,000.00  6,000.00  3,911,000.00  7/31/2013  CONSOLIDATOR
20130730.0111  172  20130730.0111  4-0031743/GDG/2013  7/30/2013  PT. KAWAN ERA BARU  PT. KAWAN ERA BARU    0  7/22/2013  1,339,434.00  133,943.40  6,000.00  1,479,377.40  7/30/2013  CONSOLIDATOR
20130730.0109  171  20130730.0109  4-0031742/GDG/2013  7/30/2013  PT. KAWAN ERA BARU  PT. KAWAN ERA BARU    0  7/26/2013  2,754,666.00  275,466.60  6,000.00  3,036,132.60  7/30/2013  CONSOLIDATOR
20130722.0093  170  20130722.0093  4-0030626/GDG/2013  9/10/2014  PT.SCHENKER PETROLOG UTAMA  PT.SCHENKER PETROLOG UTAMA    0  6/27/2013  5,846,404.00  584,640.40  6,000.00  6,437,044.40  7/22/2013  CONSOLIDATOR
20130625.0014  169  20130625.0014  4-0027450/GDG/2013  9/10/2014  PT. KAWAN ERA BARU  PT. KAWAN ERA BARU    0  5/7/2013  694,717.00  69,471.70  3,000.00  767,188.70  6/25/2013  CONSOLIDATOR
20130614.0131  168  20130614.0131  4-0026144/GDG/2013  6/14/2013  PT.SCHENKER PETROLOG UTAMA  PT.SCHENKER PETROLOG UTAMA  HJCU4276875  0  6/8/2013  2,522,831.00  252,283.10  6,000.00  2,781,114.10  6/14/2013  CONSOLIDATOR
GRAND TOTAL 64,459,857.20
%>