Login:

LIST CETAK INVOICE MANUAL FCL
Search by:
Tanggal by: Dari:   Sampai:  
4589 records found      page: 1 of 459
Go To Page :  

  Detail     IDs     NO.REGISTER     NO.INVOICE     TGL.ENTRY     CONSOLIDATOR     IMPORTIR     NO.CONTAINER     QUANTITY     TGL.ETA     TOTALPRICE     TOTPPN     MATERAI     GRANDTOTALPRICE     TGL.CETAK     PENAGIHAN KE  
20241227.0222  5232  20241227.0222  3-0055715/GDG/2024  12/27/2024  TERMINAL PETIKEMAS KOJA  PT.SYMRISE  TGHU1956404  0  12/27/2024  1,821,250.00  200,338.00  0.00  2,021,588.00  12/27/2024  IMPORTIR
20241227.0176  5231  20241227.0176  3-0055702/GDG/2024  12/27/2024  NPCT1 DRY  PT. BANGUN KARYA LOGAM   GCXU6260815  0  12/27/2024  2,028,000.00  223,080.00  0.00  2,251,080.00  12/27/2024  IMPORTIR
20241227.0162  5230  20241227.0162  3-0055696/GDG/2024  12/27/2024  TERMINAL PETIKEMAS KOJA  PT.GILANG AGUNG PERSADA   OOCU4720782 (40)  0  12/27/2024  12,860,200.00  1,414,622.00  10,000.00  14,284,822.00  12/27/2024  IMPORTIR
20241227.0002  5229  20241227.0002  3-0055674/GDG/2024  12/27/2024  PT. JAKARTA INTERNATIONAL CONTAINER TERMINAL  PT.DENSO SALES INDONESIA   TGBU7069745 (40)  0  12/27/2024  539,600.00  59,356.00  0.00  598,956.00  12/27/2024  IMPORTIR
20241227.0001  5228  20241227.0001  3-0055673/GDG/2024  12/27/2024  NPCT1 DRY  PT.DENSO SALES INDONESIA   TRHU6946864(40)  0  12/27/2024  485,200.00  53,372.00  0.00  538,572.00  12/27/2024  IMPORTIR
20241224.0558  5227  20241224.0558  3-0055667/GDG/2024  12/24/2024  TERMINAL PETIKEMAS KOJA  PT. SURI NUSANTARA JAYA   OOLU6338667  0  12/24/2024  300,000.00  33,000.00  0.00  333,000.00  12/24/2024  IMPORTIR
20241224.0555  5226  20241224.0555  3-0055663/GDG/2024  12/24/2024  TERMINAL PETIKEMAS KOJA  PT. SURI NUSANTARA JAYA   OOLU6338667  0  12/24/2024  506,000.00  55,660.00  0.00  561,660.00  12/24/2024  IMPORTIR
20241224.0273  5224  20241224.0273  3-0055560/GDG/2024  12/24/2024  NPCT1 DRY  PT. BAHANA PRATAMA INDONESIA   SUDU8558111  0  12/24/2024  1,550,000.00  170,500.00  0.00  1,720,500.00  12/24/2024  IMPORTIR
20241224.0152  5223  20241224.0152  3-0055549/GDG/2024  12/24/2024  TERMINAL PETIKEMAS KOJA  PT. TOP CARS GALLERY   INLU2200882  0  12/24/2024  1,457,000.00  160,270.00  0.00  1,617,270.00  12/24/2024  IMPORTIR
20241224.0129  5222  20241224.0129  3-0055555/GDG/2024  12/24/2024  PT. CONTAINER TIRTA BAHARI DRY  PT. CENTRAL PALEM KENCANA   REGU5086514  0  12/24/2024  1,250,000.00  137,500.00  0.00  1,387,500.00  12/24/2024  IMPORTIR
GRAND TOTAL 25,314,948.00
%>