Login:

LIST CETAK INVOICE IMPORT PER CONSOLIDATOR
Search by:
Tanggal by: Dari:   Sampai:  
56965 records found      page: 1 of 5697
Go To Page :  

  Detail     IDs     NO.REGISTER     NO.INVOICE     NO.JOBORDER     NO.TALLY     TGL.ENTRY     CONSOLIDATOR     IMPORTIR     NO.CONTAINER     NAMAPACKING     QUANTITY     NO.HBL     TGL.ETA     TOTALPRICE     ADDITIONAL COST     TOTPPN     MATERAI     GRANDTOTALPRICE     TGL.CETAK     PENAGIHAN KE  
20241227.0190  5219193  20241227.0190  1-0055704/GDG/2024  LCL04047/24    12/21/2024  PT. PELANGI INTERNATIONAL LOGISTICS    ;ONEU5666017 (40)    1    12/22/2024  530,000.00  0.00  58,300.00  0.00  588,300.00  12/27/2024  CONSOLIDATOR
20241227.0154  5219177  20241227.0154  1-0055697/GDG/2024  LCL03948/24    12/13/2024  PT. HANKYU HANSHIN EXPRESS INDONESIA    DFSU1325010 (20) ;ONEU5331878 (40)    2    12/22/2024  3,878,100.00  0.00  426,591.00  0.00  4,304,691.00  12/27/2024  CONSOLIDATOR
20241227.0110  5219155  20241227.0110  1-0055698/GDG/2024  LCL04088/24    12/24/2024  PT. GEODIS WILSON INDONESIA    ;CAIU4931493 (40)    1    12/21/2024  2,221,900.00  0.00  244,409.00  0.00  2,466,309.00  12/27/2024  CONSOLIDATOR
20241227.0100  5219151  20241227.0100  1-0055700/GDG/2024  LCL04042/24    12/20/2024  PT. PELANGI INTERNATIONAL LOGISTICS    TCLU6861977 (20) ;    1    12/22/2024  355,000.00  0.00  39,050.00  0.00  394,050.00  12/27/2024  CONSOLIDATOR
20241224.0571  5219113  20241224.0571  1-0055701/GDG/2024  LCL04073/24    12/23/2024  MAERSK LOGISTICS INDONESIA    SUDU7775046 (20) ;    1    12/23/2024  1,656,200.00  0.00  182,182.00  0.00  1,838,382.00  12/27/2024  CONSOLIDATOR
20241224.0523  5219101  20241224.0523  1-0055703/GDG/2024  LCL04056/24    12/21/2024  PT HYPER MEGA SHIPPING    ;TIIU5630434 (40)    1    12/22/2024  2,221,900.00  0.00  244,409.00  0.00  2,466,309.00  12/27/2024  CONSOLIDATOR
20241224.0478  5219074  20241224.0478  1-0055645/GDG/2024  LCL04067/24    12/23/2024  PT.SURYA MARITIM UTAMA    ;OOLU9302708 (40)    1    12/22/2024  921,900.00  0.00  101,409.00  0.00  1,023,309.00  12/24/2024  CONSOLIDATOR
20241224.0378  5219024  20241224.0378  1-0055601/GDG/2024  LCL03991/24    12/16/2024  PT.SURYA MARITIM UTAMA    ;DRYU9788452 (40)    1    12/18/2024  921,900.00  0.00  101,409.00  0.00  1,023,309.00  12/24/2024  CONSOLIDATOR
20241224.0340  5219011  20241224.0340  1-0055603/GDG/2024  LCL04066/24    12/23/2024  PT.SURYA MARITIM UTAMA    ;REGU5056720 (40)    1    12/21/2024  921,900.00  0.00  101,409.00  0.00  1,023,309.00  12/24/2024  CONSOLIDATOR
20241224.0276  5219002  20241224.0276  1-0055562/GDG/2024  LCL03966/24    12/14/2024  PT HYPER MEGA SHIPPING    ;TIIU5601098 (40)    1    12/16/2024  2,221,900.00  0.00  244,409.00  0.00  2,466,309.00  12/24/2024  CONSOLIDATOR
GRAND TOTAL 17,594,277.00
%>