Login:

LIST CETAK INVOICE EXPORT PER CONSOLIDATOR
Search by:
Tanggal by: Dari:   Sampai:  
31989 records found      page: 1 of 3199
Go To Page :  

  Detail     IDs     NO.REGISTER     NO.INVOICE     NO.JOBORDER     TGL.ENTRY     CONSOLIDATOR     NO.CONTAINER     QUANTITY     TGL.ETD     TOTALPRICE     ADDITIONAL COST     TOTPPN     MATERAI     GRANDTOTALPRICE     TGL.CETAK     PENAGIHAN KE  
20241217.0109  40117  20241217.0109  2-0054474/GDG/2024  EKS02383/24  12/12/2024  PT. KUEHNE NAGEL INDONESIA  REGU5038959 (40)  1  12/15/2024  5,075,000.00  275,000.00  588,500.00  10,000.00  5,948,500.00  12/18/2024  CONSOLIDATOR
20241217.0108  40116  20241217.0108  2-0054475/GDG/2024  EKS02382/24  12/12/2024  PT. KUEHNE NAGEL INDONESIA  CEAU5087697 (40)  1  12/15/2024  5,075,000.00  275,000.00  588,500.00  10,000.00  5,948,500.00  12/18/2024  CONSOLIDATOR
20241217.0106  40115  20241217.0106  2-0054470/GDG/2024  EKS02388/24  12/13/2024  PT. MULTILINK TRANS INDONESIA  TRHU1950162 (20)  1  12/15/2024  3,900,000.00  125,000.00  442,750.00  0.00  4,467,750.00  12/18/2024  CONSOLIDATOR
20241217.0092  40114  20241217.0092  2-0054477/GDG/2024  EKS02372/24  12/11/2024  PT KUEHNE NAGEL INDONESIA (NUMPANG STUFFING)  TCLU5401025 (40)  1  12/14/2024  3,000,000.00  0.00  330,000.00  0.00  3,330,000.00  12/18/2024  CONSOLIDATOR
20241217.0090  40113  20241217.0090  2-0054484/GDG/2024  EKS02344/24  12/6/2024  PT. KUEHNE NAGEL INDONESIA  OOLU0648367 (20)  1  12/10/2024  4,375,000.00  1,376,400.00  632,654.00  10,000.00  6,394,054.00  12/18/2024  CONSOLIDATOR
20241217.0089  40112  20241217.0089  2-0054485/GDG/2024  EKS02343/24  12/6/2024  PT. KUEHNE NAGEL INDONESIA  FCIU5214134 (20)  1  12/10/2024  3,945,000.00  1,376,400.00  585,354.00  10,000.00  5,916,754.00  12/18/2024  CONSOLIDATOR
20241217.0088  40111  20241217.0088  2-0054481/GDG/2024  EKS02361/24  12/10/2024  PT. KUEHNE NAGEL INDONESIA  TXGU5961652 (40)  1  12/15/2024  5,865,000.00  125,000.00  658,900.00  10,000.00  6,658,900.00  12/18/2024  CONSOLIDATOR
20241217.0087  40110  20241217.0087  2-0054479/GDG/2024  EKS02370/24  12/11/2024  PT. KUEHNE NAGEL INDONESIA  TCLU4933846 (40)  1  12/13/2024  5,075,000.00  1,296,400.00  700,854.00  10,000.00  7,082,254.00  12/18/2024  CONSOLIDATOR
20241217.0086  40109  20241217.0086  2-0054480/GDG/2024  EKS02368/24  12/11/2024  PT. KUEHNE NAGEL INDONESIA  TRHU5198731 (40)  1  12/13/2024  5,075,000.00  1,296,400.00  700,854.00  10,000.00  7,082,254.00  12/18/2024  CONSOLIDATOR
20241217.0085  40108  20241217.0085  2-0054472/GDG/2024  EKS02371/24  12/11/2024  PT GATEWAY PRIMA INDONUSA  MRSU0413253 (20)  1  12/14/2024  3,975,000.00  125,000.00  451,000.00  0.00  4,551,000.00  12/18/2024  CONSOLIDATOR
GRAND TOTAL 57,379,966.00
%>