Login:

LIST CETAK INVOICE EXPORT CARGO PER CONSOLIDATOR
Search by:
Tanggal by: Dari:   Sampai:  
742 records found      page: 1 of 75
Go To Page :  

  Detail     IDs     NO.REGISTER     NO.INVOICE     NOCARGO     TGL.ENTRY     CONSOLIDATOR     TOTALPRICE     TOTPPN     MATERAI     GRANDTOTALPRICE     TGL.CETAK     PENAGIHAN KE  
20241219.0003  2070  20241219.0003  2-0055537/GDG/2024  EKC00056/24  12/13/2024  PT.FM GLOBAL LOGISTICS  290,000.00  31,900.00  0.00  321,900.00  12/23/2024  CONSOLIDATOR
20241219.0002  2069  20241219.0002  2-0055534/GDG/2024  EKC00055/24  12/17/2024  PT. BINEX LOGISTIC  206,000.00  22,660.00  0.00  228,660.00  12/23/2024  CONSOLIDATOR
20241219.0001  2068  20241219.0001  2-0055533/GDG/2024  EKC00055/24  12/17/2024  PT. BINEX LOGISTIC  362,000.00  39,820.00  0.00  401,820.00  12/23/2024  CONSOLIDATOR
20241205.0003  2067  20241205.0003  2-0052027/GDG/2024  EKC00054/24  12/2/2024  PERSEROAN TERBATAS - BADAN NTL NAIGAI TRANS LINE INDONESIA  342,500.00  37,675.00  0.00  380,175.00  12/6/2024  CONSOLIDATOR
20241205.0002  2066  20241205.0002  2-0052047/GDG/2024  EKC00053/24  11/7/2024  PT. SATHYA NARAYAN  7,802,000.00  858,220.00  10,000.00  8,670,220.00  12/6/2024  CONSOLIDATOR
20241205.0001  2065  20241205.0001  2-0052052/GDG/2024  EKC00053/24  11/7/2024  PT. SATHYA NARAYAN  4,130,000.00  454,300.00  0.00  4,584,300.00  12/6/2024  CONSOLIDATOR
20241128.0001  2064  20241128.0001  2-0052035/GDG/2024  EKC00052/24  11/8/2024  PT. HYPER MEGA SHIPPING  950,000.00  104,500.00  0.00  1,054,500.00  12/6/2024  CONSOLIDATOR
20241030.0003  2062  20241030.0003  2-0045124/GDG/2024  EKC00048/24  10/4/2024  PT. ASIA CONNEXINDO INTERNASIONAL  515,000.00  56,650.00  0.00  571,650.00  10/31/2024  CONSOLIDATOR
20241030.0002  2061  20241030.0002  2-0045126/GDG/2024  EKC00048/24  10/4/2024  PT. ASIA CONNEXINDO INTERNASIONAL  205,000.00  22,550.00  0.00  227,550.00  10/31/2024  CONSOLIDATOR
20241030.0001  2060  20241030.0001  2-0045127/GDG/2024  EKC00048/24  10/4/2024  PT. ASIA CONNEXINDO INTERNASIONAL  360,000.00  39,600.00  0.00  399,600.00  10/31/2024  CONSOLIDATOR
GRAND TOTAL 16,840,375.00
%>