TABEL CONSOLIDATOR
Search by:
1271 records found      page: 1 of 128
Go To Page :  

  IDS     NAMA CONSOLIDATOR     NPWP     NPPKP  
 19 PT.JATIDIRI TRANS  013435532027000  013435532027000
 21 PT. NTL NAIGAI TRANS LINE INDONESIA  0020056453058000  0020056453058000
 22 Trijaya Srikkandi Lestari  018868489042000  018868489042000
 23 PT. CITRA MARITIMA PRIMA  9999  9999
 24 PT. PELANGI INTERNATIONAL LOGISTICS  02.238.902.7-042.000  022389027042000
 25 MITRA ARTHA  9999  9999
 26 WELLGROW INDOPERSADA  018000117033000  018000117033000
 27 PT. SEJAHTERA TRANSINDO LESTARI  022385918042000  022385918042000
 28 PT. MITRA ARTHA SEJATI  9999  9999
 29 PT. INTINUSA LOGISTINDO  9999  9999
%>