DAFTAR JOB ORDER EXPORT
Search by:
10 records found      page: 1 of 1
Go To Page :  

  NOJOBORDER     TEXPORTJOBORDER_PK     NAMACONSOLIDATOR     NOCONTAINER     TEXPORTCONTAINER_PK     TGLSTUFFING  
EKS00063/25  45066  PT. KUEHNE NAGEL INDONESIA  TCLU1945972/20/OOLJBY5791  45260  1/11/2025
EKS00062/25  45065  PT FM GLOBAL LOGISTICS  TCLU3474531/20/ID0864979  45262  1/10/2025
EKS00060/25  45063  PT BINEX LOGISTIC  TEMU0674702/20/IDA672469  45259  1/10/2025
EKS00056/25  45059  PT. MULTILINK TRANS INDONESIA  TRHU2368095/20/IDA652261  45253  1/10/2025
EKS00055/25  45058  PT. MULTILINK TRANS INDONESIA  ONEU0148078/40/IDA652260  45254  1/10/2025
EKS00054/25  45057  PT. MULTILINK TRANS INDONESIA  UETU5832279/40/IDA652259  45258  1/10/2025
EKS00053/25  45056  PT. MULTILINK TRANS INDONESIA  EGHU8307362/40/EMCJCN6584  45264  1/10/2025
EKS00045/25  45048  PT FM GLOBAL LOGISTICS  EMCU1678371/40/EMCJCN6444  45257  1/10/2025
EKS00044/25  45047  PT FM GLOBAL LOGISTICS  MAGU2108004/20/CSS317854  45246  1/10/2025
EKS00037/25  45040  PT BINA GLOBAL TRANSPORT  TCNU5854986/40/PCL0093994  45231  1/9/2025
%>