DAFTAR JOB ORDER IMPORT STRIPPING
Search by:
10 records found      page: 1 of 1
Go To Page :  

  NOJOBORDER     TJOBORDER_PK     TGL.ETA     NOMBL     NAMACONSOLIDATOR     NOCONTAINER     TCONTAINER_PK     TPLANNINGSTRIPPING_PK     TGLSTRIPPING     STARTSTRIPPING     ENDSTRIPPING     PETUGAS  
LCL04088/24  86740  12/21/2024  KMTCSHAN218302  PT. GEODIS WILSON INDONESIA  CAIU4931493  85466  78283  12/27/2024  12/27/2024 9:00:00 AM  12/27/2024 9:45:00 AM  FIRMAN S
LCL04082/24  86734  12/24/2024  KMTCXMN0562470  PT JATIDIRI LOGISTIK  TEMU0390028  85458  78287  12/27/2024  12/27/2024 9:50:00 AM  12/27/2024 10:19:00 AM  FIRMAN S
LCL04073/24  86725  12/23/2024  246448109  MAERSK LOGISTICS INDONESIA  SUDU7775046  85447  78278  12/24/2024  12/27/2024 4:15:00 PM  12/27/2024 5:00:00 PM  FIRMAN
LCL04071/24  86722  12/24/2024  KMTCMUM1176506  PT. PELANGI INTERNATIONAL LOGISTICS  KCSU2211603  85445  78289  12/27/2024  12/27/2024 10:00:00 AM  12/27/2024 10:44:00 AM  M SYAHRUL
LCL04070/24  86721  12/22/2024  CPKGJKT030729  PT.SURYA MARITIM UTAMA  CTPU9719165  85444  78259  12/24/2024  12/27/2024 8:30:00 AM  12/27/2024 9:01:00 AM  EMAN S
LCL04068/24  86719  12/22/2024  ONEYSINE72498900  PT. KUEHNE NAGEL INDONESIA  GCXU2575650  85442  78285  12/27/2024  12/27/2024 9:00:00 AM  12/27/2024 9:45:00 AM  FIRMAN S
LCL04067/24  86718  12/22/2024  OOLU2752081950  PT.SURYA MARITIM UTAMA  OOLU9302708  85441  78276  12/24/2024  12/27/2024 1:46:00 PM  12/27/2024 2:01:00 PM  EMAN S
LCL04066/24  86717  12/21/2024  FEDXSIN24E11105  PT.SURYA MARITIM UTAMA  REGU5056720  85440  78274  12/24/2024  12/27/2024 10:30:00 AM  12/27/2024 11:40:00 AM  EMAN S
LCL04064/24  86714  12/22/2024  OOLU2751999250  PT JATIDIRI LOGISTIK  OOLU0290421  85438  78260  12/24/2024  12/27/2024 8:40:00 AM  12/27/2024 9:05:00 AM  FIRMAN S
LCL04063/24  86713  12/22/2024  OOLU2752397960  PT JATIDIRI LOGISTIK  FCIU5238115  85437  78262  12/24/2024  12/27/2024 9:00:00 AM  12/27/2024 9:23:00 AM  FIRMAN S
%>